Konica Minolta Business Solutions ME DMCC
						    	The AccurioPrint C4065 offers high productivity and media versatility as a compact and affordable unit. Perfect for lower volume requirements, it offers professional image and colour quality, media versatility and fast upto 66 ppm (A4, Colour), 81 ppm (A4, black & white).
                 
            | Type | Console | ||
| Color availability | Color | ||
| Scanning resolution | 600 dpi x 600 dpi | ||
| Writing resolution | Equivalent to 3600 dpi x 2400 dpi | ||
| Copy Speed | A4 | -Simplex: 66 ppm | |
| A3 | -Simplex: 37 ppm | ||
| 217-360 GSM | 45 A4/26 A3 | ||
| Gradation | 256 | ||
| Paper sizes (max.) | 330.2 x 487.7 mm 330.2 x 864 mm (max. duplex) 330.2 x 1300 mm (max. simplex)  | 
																		
																	||
| Standard Paper Tray Capacity | 1500 sheets A4 80 GSM | ||
| Magnification | 25 – 400%, in 0.1% steps | ||
| System Memory | 8GB | ||
| Warm-up Time | 390 seconds or less | ||
| First Copy/Printing Time (Color/Monochrome)  | 
																		6.5 seconds or less(A4) colour 4.0 seconds or less (A4) B&W  | 
																	||
| Scan speed (A4) | Single-sided 140 opm*3| Duplex 280 opm*1 | ||
| Envelope Printing | Standard | ||
| Main Unit Size(WxDxH mm) (Recommended) configuration  | 
																		84.65 x 35.55 x 58.19 inches (2,150 x 903 x 1478 mm) (main unit + DF-713 + LU-202m + FS-532 + IC-607)  | 
																	||
| Power Consumption | 3840 W or less(Main body) | ||
| Duty Cycle | 7,02,0002 | ||
| Average Monthly Print Volume | Upto 26,500 (A4) | ||
| Architecture | Internal | 
| OS | Linux | 
| CPU | Intel Pentium C4400 | 
| Clock Speed | 3.2 GHz | 
| RAM Std | 16 GB | 
| HDD | 2 TB (2 x 1TB) | 
| Page-description language | Adobe® PostScript® 3; PDF v1.7; TIFF (v6); PPML v2.2 | 
| Applicable OS | Windows 8.1/10; Windows Server 2012/R2/2016/2019; Mac OS X 10.11~10.15 | 
| Architecture | Internal | 
| OS | Linux | 
| CPU | Intel® Pentium® Processor G4400 | 
| Clock Speed | 3.2 GHz | 
| RAM Std | 8 GB | 
| HDD | 500 GB | 
| Page-description language | Adobe® PostScript® Levels 1,2,3 Apple Microsoft docment formates; doc, docx, xls, xlsx, ppt, pptx, pub (via Hot Folders) | 
| Applicable OS | Windows 8.1/10; Windows Server 2012/R2/2016/2019; Mac OS X 10.11-14 | 
| Tray Capacity | 300 sheets (80 GSM) | |||
| Original Weight Duplex | 50 – 210 GSM | |||
| Detectable Document Size | Min: 100 x 140 mm Max: 297 x 432 mm  | 
																	|||
| Scan Speed by Resolution | 200 dpi | Colour: Monochrome: | Simplex 140 ipm Simplex 140 ipm  | 
																		Duplex 280 ipm Duplex 280 ipm  | 
																	
| Scan Speed by Resolution | 300 dpi | Colour: Monochrome: | Simplex 120 ipm Simplex 120 ipm  | 
																		Duplex 240 ipm Duplex 240 ipm  | 
																	
| Scan Speed by Resolution | 400 dpi | Colour: Monochrome: | Simplex 100 ipm Simplex 100 ipm  | 
																		Duplex 200 ipm Duplex 200 ipm  | 
																	
| Copy Speed | 600 dpi | Colour: Monochrome: | Simplex 75 ipm Simplex 80 ipm  | 
																		Duplex 150 ipm Duplex 160 ipm  | 
																	
| KM Image Controller | IC-607 | 
| EFI internal Controller | IC-419 | 
| Paper Feeding Unit | PF-602m | 
| Paper feeding unit | PF-707m | 
| PFU connection Kit | FA-502 | 
| Dehumidifier heater | HT-503 | 
| Fusing unit for envelope printing | HT-511 | 
| Large capacity feeding unit | LU-202m | 
| Envelope printing guide for LU | MK-746 | 
| Large capacity feeding unit (banner) | LU-202XLm | 
| Multi bypass feeding | MB-508 | 
| Banner Paper Feeder kit | MK-760 | 
| Multi bypass tray | MB-509 | 
| Intelligent Media Sensor | IM-101 | 
| OutputTray | OT-511 | 
| Stapling Unit | FS-532m | 
| Saddle Stitcher Kit | SD-510 | 
| Punch Kit | PK-525 | 
| Post Inserter Kit | PI-502 | 
| OutputTray Unit | OT-512 | 
| Long Sheet Kit (Output) | MK-761 |