Konica Minolta Business Solutions ME DMCC
System memory | 558/458: 4,096 MB (standard) |
System hard disk | 250 GB (standard) |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Etdernet, USB 2.0 Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Frame types | Etdernet 802.2, Etdernet 802.3, Etdernet II, Etdernet SNAP |
Automatic document feeder | Up to 100 originals, A6-A3, 35-163 gsm |
Printable paper size | A6-SRA3, customised paper sizes, banner paper max. 1,200 × 297 mm |
Printable paper weight | 52-300 gsm |
Paper input capacity | Standard: 1,150 sheets, Max.: 6,650 sheets |
Tray 1 | 500 sheets, A5-A3, 52-256 gsm |
Tray 2 | 500 sheets, A5-SRA3, 52-256 gsm |
Tray 3 PC-110 (optional) | 500 sheets, A5-A3, 52-256 gsm |
Tray 4 PC-210 (optional) | 2 × 500 sheets, A5-A3, 52-256 gsm |
Paper feed cabinet PC-410 (optional) | 2,500 sheets, A4, 52-256 gsm |
Large capacity unit LU-302 (optional) | 3,000 sheets, A4/Letter, 52-256 gsm |
Large capacity unit LU-207 (optional) | 2,500 sheets, A4/Letter – SRA3/Ledger, 52-256 gsm |
Bypass tray | 150 sheets, A5-SRA3, custom sizes, banner, 60-300 gsm |
Automatic duplexing | A5-SRA3, 52-256 gsm |
Finishing modes (optional) | Group, sort, staple, punch, output tray, booklet, centre fold , letter fold, Z-fold |
Power consumption | [220-240 V, 50/60 Hz] less tdan 558: 2.00 kW, 458: 1.95 kW (system) [120 V, 60 Hz] less tdan 558: 1.65 kW, 458: 1.5 kW (system) [110 V, 50/60 Hz] less tdan 558: 1.65 kW, 458: 1.5 kW (system) |
System dimensions | [W × D × H] 615 x 685 x 921 mm (24.2 x 27.0 x 36.3 inch) *1 |
System weight | Approx. 93 kg (205.0 lb) *2 |
Copying process | Electrostatic laser copy, intermediate |
Toner system | Simitri® HD Polymerized Toner |
Copy/print speed A4 | 558: Up to 55 ppm, 458: Up to 45 ppm |
1st copy out time | 558: 3.5sec., 458: 4.0 sec. |
Warm-up time *3 | 558:22 sec. or less 458: 25 sec |
Copy resolution | 600 × 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps, auto-zooming |
Print resolution | 1,800 (equivalent) × 600 dpi, 1,200 × 1,200 dpi |
Page Description Language | PostScript 3 (3016) Emulation, PCL 6 (XL Version 3.0) Emulation, PCL 5e/c Emulation, XPS |
Operating systems | Windows Vista (32/64), Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Macintosh OS X 10.7 or later, Linux, Unix, Citrix |
Printer fonts | 80 PCL, 137 PostScript 3 Emulation |
Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android), PageScope Mobile (iOS, Android, Windows 10 Mobile) |
Scan speed*8 witd DF-704 | 1-sided original: 80 opm 2-sided original: 160 OPM |
Resolution | Max.: 600 × 600 dpi |
Scan modes | Scan to Email, Scan to PC (SMB), Scan to FTP, Scan to WebDAV, Scan to BOX (HDD), Scan to WSD (Web Service), Scan to DPWS (Device Profile for Web Service), Scan to USB memory, Network TWAIN scan |
File formats | JPEG, TIFF, PDF, PDF/A-1a (optional), PDF/A 1-b (optional), XPS, compact XPS, PPTX, searchable PPTX (optional), compact PDF, encrypted PDF and searchable PDF (optional), searchable DOCX/XLSX (optional) |
Destinations | 2,100 (single + group), LDAP, PSDA support |
Fax | Super G3 |
Transmission | Analog fax, Internet fax, Colour Internet fax, IP address fax |
Resolution | Max.: 600 × 600 dpi (ultra-fine) |
Compression metdod | MH, MR, MMR, JBIG |
Modem speed | Up to 33.6 Kbps |
Destinations | 2,100 (single + group) |
All specifications refer to A4-size paper of 80 gsm quality.
The support and availability of the listed specifications and functionalities vary depending on operating systems, applications and network protocols as well as network and system configurations.
Some of the product illustrations contain optional accessories.
Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
Konica Minolta does not warrant that any specifications mentioned will be error-free.
All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.