Konica Minolta Business Solutions ME DMCC
Revolutionary high chroma toner technology for vivid colour. The bizhub PRESS C71 hc's high chroma toner makes your RGB workflow fast and efficient, for corporate and marketing materials with color that pop, text that grabs your attention and vivid images that practically leap off the page.
Durable Performance
Up to 450 g/m2 in simplex and duplex
High Productivity
Up to 140 /120 A4
ppm(C14000/C12000)
Ready-Made Print Products
Automated inline business card, full
bleed and many more
Perfect Image Quality
3600 × 2400 DPI resolution
Type | Console type | |
Copy Method | 4-coupled drum tandem laser electrostatic method | |
Resolution | 1,200 dpi (Equivalent to 3,600 dpi) × 1,200 dpi | |
Gradation | 8-bit / 256 Gradation | |
CPU | Core i5 2400 3.1 GHz | |
System Memory Capacity | 2 GB | |
Extended Memory | System memory capacity can be extended up to 14GB with IC-602 or UK-104. | |
Max. Printing Area | 323 mm × 480 mm | |
Paper Size (S: Short Edge Feed |
Standard tray | SRA3, A3, B4, A4, B5, 13 × 19, 11 × 17, 8 1/2 × 14, 8 1/2 × 11, 5 1/2X8 1/2S Tab paper (A4, 8 1/2 × 11) Max. 330mm × 487mm, Min. 140mm × 182mm |
---|---|---|
Bypass tray (Option) | Max. 330mm × 487mm, Min. 100mm × 148mm | |
Image Loss | Max. 4 mm or less for top edge, Max. 4.5 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges | |
Warm-Up Time | 390 seconds or less | |
First Copy Out Time | Colour | 7.1 sec. or less |
Black and White | 5.9 sec. or less | |
Print Speed (Colour, B/W) | A4 | 71 ppm |
A3 | 5.38 ppm | |
Tray Capacity (80 g/m2) | Standard | Tray 1 (500 sheets) |
Option | MB-506 (Multi-bypass, 250 sheets)*1*2 PF-602m (3,000 sheets × 2)*1 PF-707 (1,390 sheets × 2, 1,850 sheets × 1)*1 LU-202 (2,500 sheets)*1 |
|
Paper Weight | Standard | 62 g/m2 to 256 g/m2 *3 |
Option | MB-506/PF-602m/PF-707/LU-202: 62 g/m2 to 300 g/m2 | |
Continuous Copy Count | Up to 9,999 sheets | |
Power Source | Inch: AC208 to 240V 21A 60 Hz Metric: AC220 to 240V 20A, 50 Hz / 60 Hz |
|
Power Consumption | Inch: 4,900W or less (Main body only) Metric: 4,700W or less (Main body only) |
|
Dimensions [W] × [D] × [H] | 760 mm*4 × 903 mm*5 × 1,041 mm*6 29.92″*4 × 35.55″*5 × 40.98″*6 (Main body only) |
*1 MB-506, PF-602m, PF-707 and LU-202 are the options.
*2 PF-602m and PF-707 are not available when MB-506 is installed.
*3 For paper size A4 or smaller than 8 1/2 × 11, it is up to 216 g/m2.
*4 Excluding the control panel, output tray, work table.
*5 Including the rear duct.
*6 Height to the top of the main body excluding the control panel.
Type | Server |
CPU | Core i5 2400 3.1 GHz |
Memory | 4 GB |
HDD | 1 TB |
Page-description Language | Adobe PostScript 3 (3019), PDF 1.7, PPML 2.2, APPE 2.5, PCL 5/6 emuration |
Printing Method | TCP/IP, SNMP, SMB, FTP, LPR, IPP, Bonjour |
Applicable OS | Windows Vista / 7 / 8 / Server 2003 / Server 2008 Server 2008*1 MacOSX 10.5 / 10.6 / 10.7 / 10.8 |
Interface | 0 / 100 / 1000Base-T |
Scanner Resolution | 200 / 300 / 400 / 600 dpi |
Data Format | PDF, TIFF, JPEG |
Driver | Twain Plug-in |
*1 Including 64-bit versions.
Type | AIO to the engine (option) |
Type | Conforms with main unit specification |
Memory | Max. 14 GB Details: 2 GB + 4 GB × 2 (IC-602B) + 4 GB (UK-104) |
HDD | Max. 2 TB Details: 500 GB × 3 (IC-602B) + 500 GB (UK-104) |
Page-description Language | Adobe PostScript3 (PS3020), PDF direct print (PDF version 1.7), APPE (version 2.6) (UK-104 or UK-207 is required), PDF/VT (version 2) (UK-104 or UK-207 is required), TIFF direct print (TIFF version 6 compliance), PPML (version 2.2), PCL-5c compatible, PCL XL (PCL6 version 3) compatible |
Printing Method | Pserver (IPX/SPX), LPD / LPR (TCP/IP), IPP (TCP/IP), AppleTalk (EtherTalk),Bonjour (TCP/IP), Web service printing (TCP/IP), NPrinter /RPrinter(IPX/SPX), Raw Port (TCP/IP), SMB |
Applicable OS | PS Plug-inWindows Server 2003 / Vista / Server 2008 / 7 / 8 / Server 2012*1 MacOSX 10.5 / 10.6 / 10.7 / 10.8 (PPC/Intel) PS PPD*2 Windows Server 2003 / Vista / Server 2008 / 7 / 8 / Serv er 2012*1 Linux CUPS |
Interface | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) with IPv6, USB |
Scanner Resolution | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) with IPv6, USB |
Scanner Resolution | 200 / 300 / 400 / 600 dpi |
Data Format | PDF, TIFF, JPEG, XPS |
Driver | HDD Twain Driver, Real Time Mode Twain Driver |
*1 Includes 64-bit.
*1 WHQL is not obtained for the PS PPD driver
Type | Embedded |
CPU | Conforms with main unit specification |
Memory | 2 GB |
HDD | 500GB SATA |
Page-description Language | Adobe PostScript3 (PS3019), PDF 1.7, PCL 5/6 emulation |
Printing Method | TCP/IP, SNMP, SMB, FTP, LPR, IPP,Bonjour |
Applicable OS | Windows Vista / 7 / 8 / Server 2003 / Server 2008*1 MacOSX 10.5 / 10.6 / 10.7 / 10.8 |
Scanner Resolution | 200 / 300 / 400 / 600 dpi |
Data Format | PDF, TIFF, JPEG |
Driver | Twain Plug-in |
*1 Including 64-bit versions.