Konica Minolta Business Solutions ME DMCC
Konica Minolta has designed the bizhub PRESS C1100 and C1085 to meet the very highest standards of productivity and quality. These presses achieve speeds up to 100 ipm - with outstanding colour reproduction and registration stability, combined with excellent overall print quality. They can be configured for a wide range of print jobs, with one of the largest available ranges of modular in-line finishing options. The bizhub PRESS C1100 and C1085 have been engineered for round-the-clock operation, routinely delivering up to 1 million impressions per month.
bizhub PRESS C1100 | bizhub PRESS C1085 | ||
Type | Console type | ||
Copy Method | 4-coupled drum tandem laser electrostatic method | ||
Resolution | 1,200 dpi (Equivalent to 3,600 dpi) × 1,200 dpi | ||
Gradation | 8-bit / 256 Gradation | ||
CPU | Core i5 2400 3.1 GHz | Pentium G850 2.9 GHz | |
System Memory Capacity | 4 GB | ||
Extended Memory | System memory capacity can be extended up to 14GB with IC-602C or UK-105. | ||
HDD | 1.5 TB | ||
Max. Printing Area | 321 mm × 480 mm | ||
Output Size(S: Short Edge Feed ![]() | SRA3, A3, B4, SRA4, SRA4S, A4, A4S, B5, B5S, A5, A5S, B6S, A6S, 13×19, 12×18, 11×17, 9×11, 8 1/2×14, 8 1/2x14S, 8 1/2×11, 8 1/2x11S, 5 1/2X8 1/2, 5 1/2X8 1/2S, 8 1/2×13, 8 1/4×13, 8 1/8×13 1/4, 8×13, 8K, 16K, 16KSTab paper (A4, 8 1/2×11)Max. 330.2 mm × 487.7 mm, Min. 100 mm ×139.7 mm | ||
Image Loss | Max. 4 mm or less for top edge, Max. 4 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges | ||
Warm-Up Time | 480 seconds or less | ||
Continuous Print Speed | Simplex | 100 sides/minor 5,192 sides/h. (A4) | 85 sides/minor 4,413 sides/h (A4) |
---|---|---|---|
Duplex | 100 sides/minor 5,148 sides/h. (A4) | 85 sides/minor 4,382 sides/h. (A4) | |
Paper Weight | 55 g/m2 to 350 g/m2 (plain, Fine, Colour Specific)80 g/m2 to 350 g/m2 (Coated) | ||
Power Source | Inch: AC208 to 240V 24A 60 HzMetric: AC220 to 240V 25A, 50 Hz / 60 Hz | ||
Power Consumption | Inch: 5,760W or lessMetric: 6,000W or less(Maximum power value when the power system of the main body including option is the highest) | ||
Dimensions [W] × [D] × [H] | 900 mm*1 × 950 mm*2 ×1,319 mm*335.43\”*1 × 37.40\”*2 × 51.93\”*3 | ||
Weight | Approximately 430 kg / 948 lb (Main body only) |
*1 The operation panel section, the powder smoke suction box, and the working table are not included.*2 Rear side duct is included.*3 The operation panel section is not included.
Type | Server |
---|---|
CPU | Core i5 2400 3.1 GHz |
Memory | 4 GB |
HDD | 1 TB |
Page-description Language | Adobe PostScript 3 (3019), PDF 1.7,PPML 2.2,APPE 2.5,PCL 5/6 emuration |
Printing Method | TCP/IP, SNMP, SMB, FTP, LPR, IPP, Bonjour |
Applicable OS | Windows XP / Vista / 7 / 8 / Server 2003 / Server 2008Server 2008*1MacOSX 10.5 / 10.6 / 10.7 / 10.8 |
Interface | 10 / 100 / 1000Base-T |
Scanner Resolution*2 | 200 / 300 / 400 / 600 dpi |
Data Format*2 | PDF, TIFF, JPEG |
Driver*2 | Twain Plug-in |
*1 Including 64-bit versions.
*2 Only when PF-708 is equipped
Type | Server |
---|---|
CPU | IntelCore i5-35505 3GHz |
Memory | 6 GB |
HDD | 3TB (SystemDisk 1TB ImageDisk 2 X 1TB) |
File Format | MS Doc Format Adobe PostScript 3 (3019), PDF 1.7,PPML 2.2,APPE 2.5,PCL 5/6 emuration, Zipped PPML, PPML/VDX, VPS |
Client Enviorments | Windows NT4.0 / 7/ 2000 / XP / Server2003 |
Interface | 10 / 100 / 1000Base-T/NetBIOS 802 / 1 X Authentication |
Data Format*2 | PDF, TIFF, JPEG |
Type | Server |
---|---|
CPU | Xeon E5-2643 3.3 GHz |
Memory | 8 GB |
HDD | 500 GB SATA +RAID type 0 (1TB x2 = 2TB) |
Page-description Language | Adobe PostScript 3 (3019), PDF 1.7,PPML 2.2,APPE 2.5,PCL 5/6 emuration |
Printing Method | TCP/IP, SNMP, SMB, FTP, LPR, IPP, Bonjour |
Applicable OS | Windows Vista / 7 / 8 / Server 2003 / Server 2008Server 2008*1/Server 2008 R2 / Server 2012MacOSX 10.5 / 10.6 / 10.7 / 10.8 |
Interface | 10 / 100 / 1000Base-T |
Scanner Resolution*2 | 200 / 300 / 400 / 600 dpi |
Data Format*2 | PDF, TIFF, JPEG |
Driver*2 | Twain Plug-in |
*1 Including 64-bit versions.
*2 Only when PF-708 is equipped.
Type | AIO to the engine (option) | |
---|---|---|
CPU | Conforms with main unit specification | |
Memory | Max. 16 GBDetails: 4 GB (Standard of the main body)+ 12 GB (IC-602C) | |
HDD | Max. 2.5 TBDetails: 500 GB x 5 | |
Page-description Language | Adobe PostScript3 (PS3020), PDF direct print (PDF version 1.7),APPE (version 2.6), PDF/VT (version 2),TIFF direct print (TIFF version 6 compliance), PPML (version 2.2),PCL-5c compatible, PCL XL (PCL6 version 3) compatible | |
Printing Method | Pserver (IPX/SPX), LPD / LPR (TCP/IP), IPP (TCP/IP), AppleTalk,Bonjour (TCP/IP), Web service printing (TCP/IP), NPrinter / RPrinter(IPX/SPX), Raw Port (TCP/IP), SMB | |
Applicable OS | PS Plug-inWindows Server 2003 / Vista / Server 2008 / 7 / Server 2008R2 / 8 / Server 2012*1MacOSX 10.5 / 10.6 / 10.7 / 10.8 (PPC/Intel)PS PPD*2Windows Server 2003 / Vista / Server 2008 / 7 / Server 2008R2 / 8 / Server 2012*1Linux CUPS | |
Interface | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) with IPv6, USB | |
Scanner Resolution3 | 200 / 300 / 400 / 600 dpi | |
Data Format3 | PDF, TIFF, JPEG, XPS | |
Driver3 | HDD Twain Driver, Real Time Mode Twain Driver |
*1 Includes 64-bit.
*2 WHQL is not obtained for the PS PPD driver
*3 Only when PF-708 is equipped.