Konica Minolta Business Solutions ME DMCC
High-speed 55/45/36/28/22 ppm print/copy output in high-resolution B&W. Dual scanning at up to 160 opm in both color and B&W for document capture (554e/454e). Optional dual scanning at up to 160 opm in both color and B&W (364e/284e). Built-in Emperon print system with PCL6/PS3 emulation, native XPS. Large 9" color display makes the multifunction copier as simple to operate as a familiar tablet. Multi-touch functions: swipe, drag, double-tap, toggle, pinch. Transparent menus, customizable icons, improved soft keyboards. Integrated software control for legal, healthcare, education and government.
bizhub 554e | bizhub 454e | bizhub 364e | bizhub 284e | |||
Type | Desktop Printer / Copier / Scanner | |||||
Resolution | Scan | Main: 600dpi × Sub: 600dpi | ||||
1,800 dpi (equivalent) × 600 dpi | ||||||
Gradation | 256 | |||||
Memory Capacity (Std./Max.) | 2 GB/4 GB | |||||
HDD | 250 GB | |||||
Original Type | Sheets, Books, Objects | |||||
Max. Original Size | A3 (11″ × 17″) | |||||
Output Size | SRA3 to A5, B6S1, A6S1 tdick paper, Foolscap2 (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Long Lengtd Paper (210 × 457.3 mm to 297 × 1,200 mm) | |||||
Image Loss | Max. 4.2 mm or less for top edge (5 mm for tdin paper),Max. 3.0 mm or less for bottom edge,Max. 3.0 mm or less for right/left edges* A loss of 4.2 mm each during printing. | |||||
Warm-Up Time3 (23°C, std. voltage)*tde time required to start printing when botd tde main power and sub-power switches are turned from OFF to ON. | 22 sec. or less | 25 sec. or less | 20 sec. or less | |||
*tde time required to start printing when tde main power switch is ON and tde sub-power switch is turned from OFF to ON. | 22 sec. or less | 25 sec. or less | 20 sec. or less | 18 sec. or less | ||
First Copy Out Time4 | 4.1 sec. or less | 4.6 sec. or less | 5.3 sec. or less | 5.9 sec. or less | 6.9 sec .or less | |
Copy Speed (A4 Crosswise) | 55 ppm | 45 ppm | 36 ppm | 28 ppm | 22 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1± 0.5% or less | ||||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||||
Preset | 3 types | |||||
Zoom | 25 to 400% (in 0.1% increments) | |||||
Lengtdwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||||
Paper Capacity(80g/m2) | Tray 1 | 500 sheets (up to A3) | ||||
Tray 2 | 500 sheets (up to SRA3) | |||||
Multiple Bypass Tray | 150 sheets (up to SRA3) | |||||
Max. Paper Capacity (80g/m2) | 6,650 sheets | 3,650 sheets | ||||
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 | ||||
Multiple Bypass Tray | 60 to 300 g/m2 | |||||
Multiple Copy | 1 to 9,999 sheets | |||||
Auto Duplex | Type | Non-Stack | ||||
Paper Size | Widtd: 100 to 320 mm, Lengtd: 148 to 457.2 mm | |||||
Paper Weight | 52 to 256 g/m2 | |||||
Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | AC220 to 240 V 8 A (50 to 60 Hz) | ||||
Max. Power Consumption | 2.0 kW or less | 1.58 kW or less | ||||
Dimensions [W] × [D] × [H] | 615 × 685 × 898 mm (24-1/4″ × 27-1/2″ × 35-1/2″) | 615 × 685 × 771 mm (24-1/4″ × 27-1/2″ × 30-1/2″) | ||||
Weight | Approx. 93 kg (205-1/4 lb) | Approx. 76.5 kg (168-3/4 lb) | ||||
Space Requirements5 [W] × [D] | 937 × 1,246 mm (37″ × 49″) | 937 × 1,214 mm (37″ × 47-3/4″) |
*1 S: Short edge feed 2 Set by Customer engineer 3 May vary depending on the operating environment and usage.
* 4 A4 crosswise full size/using the first tray/scanning from the original glass surface.
* 5 Without options, with paper trays pulled out, and multiple bypass tray, auxiliary tray and ADF opened.
Type | Embedded | |
CPU | SOC 800Mhz(DualCore) | |
Memory | Shared witd tde copier | |
Print Speed | Same as Copy Speed (when using tde same original) | |
HDD | 250 GB (Shared witd tde copier) | |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi (at smootding) or1,200 dpi × 1,200 dpi (in 1,200 dpi mode) | |
PDL | PCL5e/c Emulation, PCL6 (XL Ver. 3.0) Emulation,PostScript3 (3016) Emulation, XPS (Ver.1.0) | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP | |
Support OS | Windows XP SP2 / XP SP2 64bit / Vista / Vista 64bit / 7 / 7 64bit /8 / 8 64bitWindows Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit / Server 2008 / Server 2008 64bit / Server 2008 R2 / Server 2012Mac OS 9.2 / X 10.2 / X 10.3 / X 10.4 / X 10.5 / X 10.6 / X 10.7 / X 10.8Linux | |
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Etdernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, USB Host |
Type | Full-Colour Scanner | |
Interface | Etdernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |
Scanning Speed (Colour/B&W) (300 dpi, A4 Crosswise) | Simplex: 80 opm Duplex: 160 opm | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*, docx*), Searchable PDF*, PDF/A, Linearised PDF *Optional | |
Scanning Resolution | Push | 200dpi / 300dpi / 400dpi / 600dpi |
Pull | 100dpi / 200dpi / 300dpi / 400dpi / 600dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) | |
Otder Functions | Multi-Metdod Send, Autdentication at tde time of E-Mail send (SMTP autdentication, POP before SMTP), S/MIME, Annotation |
Protocol | SMTP, POP |
Connection Mode | Full-Mode |
Sending Paper Size | A3, B4, A4 |
Recording Paper Size | Max. A3 |
Resolution | 200 × 100 dpi, 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Interface | Etdernet (10BASE-T/100BASE-TX/1000BASE-T) |
Colour | Support Colour Internet Fax |
Format | Send: TIFF-F, Receive: TIFF-F ,Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Type | Single pass simultaneous duplex system | |
Support Paper Size | A3 to A6S1, 11″ × 17″ to 5-1/2″ × 8-1/2″, Foolscap2 (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, or 8″ × 13″), 8K, 16K | |
Mixed Size | Support | |
Original Set | Centre guide | |
Resolution | 600 dpi support | |
Support Paper Weight | Simplex: 35 to 163 g/m2, Duplex: 50 to 163 g/m2,Mixed Original: 50 to 128 g/m2FAX Mode: 35 to 163 g/m2 (Simplex), 50 to 163 g/m2 (Duplex) | |
Paper Capacity | Max. 100 sheets (80 g/m2) | |
Productivity (A4 Crosswise) | Simplex | Copy (Colour/B&W): 55 opm (600 dpi)Scan (Colour/B&W): 80 opm (300 dpi) |
DuplexDuplex | Copy (Colour/B&W):110 opm (600 dpi)Scan (Colour/B&W): 160 opm (300 dpi) | |
Power Requirements | Supplied from tde MFP main body | |
Max. Power Consumption | 74.5 W or less | |
Dimensions [W] × [D] × [H] | 611.2 × 503.6 × 130 mm (24″ × 19-3/4″ × 5″) | |
Weight | Approx. 12 kg (26-1/2 lb) |
* 1 S: Short edge feed 2 Set by Customer engineer
Communication | Super G3 |
Compatible Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
Line Density | G3 (8 dot/mm × 3.85 line/mm, 600 × 600 dpi) |
Modem Speed | 2.4 to 33.6 kbps |
Compression | MH/MR/MMR/JBIG |
Sending Paper Size | Max. A3 (Long Lengtd Support: Max.1,000 mm) |
Recording Paper Size | Max. A3 (Long Lengtd Max. 1,000 mm — following tde page division —) |
Transmission Speed | Less tdan 3 sec. (A4, V.34, 33.6 kbps, JBIG) |
Memory | Shared witd tde copier |
Number of Abbr. Dials | 2,000 |
Number of Program Dials | 400 |
Number of Group Dials | 100 |
Sequential Multiple Station Transmission | Max. 600 |
Protocol Transmission | SMTP |
Sending Paper Size | A3, B4, A4 |
Resolution | 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Format | Send: TIFF-F, Receive: TIFF-F, Colour/Grey Scale: TIFF (RFC3949 Profile-C) |