Konica Minolta Business Solutions ME DMCC
The bizhub 5020i/4020i Color All-in-One Printer puts color power as close as your desktop: brilliant image quality at up to 35 ppm, Emperon print controller, standard dual scan document feeder and optional Super G3 fax, all in compact, space-saving design that’s a perfect fit for mixed MFP and desktop environments
Speed Col
50 PPM
Operation Panel
7" Colour Touch Panel
Security
Flexible and advanced security features to protect valuable information
Sustainability
Low power consumption
Panel size/resolution | 4.85” | |
System memory (standard/max) | 1,000 MB (standard/max | |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n | |
Network protocols | TCP/IP (IPv4/IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) | |
Automatic Document Feeder | Up to 80 originals; A6-A4; 64-90 g/m²; Dualscan ADF | |
Paper input capacity (standard/max) | 570 sheets / 1,610 sheets (standard/max) | |
Paper Tray 1 | 1x 520 sheets; A6–A4; 60–120 g/m² | |
opt. Paper Tray 1 - Total | 1x 250 sheets; A5–A4; 60–120 g/m² (up to 2x) | |
opt. Paper Tray 2 - Total | 1x 520 sheets; A5–A4; 60–120 g/m² (up to 2x) | |
Manual bypass | 50 sheets; A6–A4; custom sizes; 60–200 g/m² | |
Automatic duplexing | A4; 60–105 g/m² | |
Output Capacity (standard) | 250 | |
Copy/print volume (monthly) | Rec. 10,000 pages; Max. 150,000 pages | |
Toner lifetime | Black up to 20,000 pages | |
Imaging unit lifetime | 50,000 | |
Power consumption | 220–240 V / 50/60 Hz; Less than 805 W | |
System dimension (W x D x H) | 495 x 427 x 518 mm (without options) | |
System weight | Approx. 18.9 kg (without options) |
Print resolution | 1,200 x 1,200 dpi |
Page description language | PCL 6 (XL3.0); PostScript 3; XPS |
Operating Systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin |
Mobile Printing | Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Google Cloud Print; WiFi Direct |
Scan speed - simplex | Up to 50/20 ipm in simplex |
Scan speed - duplex | Up to 100/34 ipm in duplex |
Scan resolution | 1,200 x 1,200 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-FTP; Scan-to-USB; TWAIN scan; WIA scan |
File formats | JPEG; TIFF; PDF; XPS; PDF/A |
Scan destinations | LDAP support |
Imaging technology | Laser |
Toner technology | Polymerized Toner |
Copy/print speed A4 (mono/colour) | Up to 50 ppm |
Autoduplex Speed A4 (mono/colour) | Up to 24 ppm |
1stcopy out time A4 (mono/colour) | 9.5 sec |
Warm-up time | Approx. 27 sec |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1–999 |
Original format | A6–A4 |
Magnification | 25–400% in 1% steps; Auto-zooming |
Fax standard | Super G3 |
Fax transmission | Analogue; i-Fax |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 299 destinations + 20 groups |
Security Functions - Standard |
SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; Secure print; Kerberos |
Accounting Functions - standard |
Active Directory support (user name + password + e-mail + smb folder) |
Accounting Functions - optional | ID card authentication (ID card reader) |
Software |
Net Care Device Manager; Web Connection; Driver Packaging Utility |
PF-P23 Paper tray | 250 sheets; A5–A4; 60–120 g/m² | |
PF-P24 Paper tray | 520 sheets; A5–A4; 60–120 g/m² |