Konica Minolta Business Solutions ME DMCC
The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
Security
Flexible and advanced security features to protect valuable informatiom
Paper Capacity
1,600 SHEETS
Mobile Connectivity
Print from advanced wireless, mobile and cloud technology
The User Interface has been completely revamped with an operation panel screen with smart device-style operability. Operation has been simplified by narrowing down functions and screen transitions to frequently-used functions.
User authentication, the cloud, and a variety of document data security functions lighten the burden on IT managers facing security issues with largescale digital data and paper documents.
Equipped with advanced functions for colour MFPs. Both Copy and Print functions exhibit outstanding performance.
The Scan functions deliver high performance and high functionality from speed, quality and distribution to storage.
A range of environmental considerations made, from outer case materials to power consumption.
Technical Specifications
Panel size/resolution | 10.1” / 1024 x 600 | |
System memory (standard/max) | 5,120 MB | |
System hard drive | 256 GB SSD (standard) | |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) | |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour | |
Automatic document feeder (standard) | Up to 80 originals; A5–A4; 50–128 g/m²; Dualscan ADF | |
Paper input capacity (standard/max) | 600 sheets / 1,600 sheets | |
Paper tray input (standard) | 1x 500 sheets; A6–A4; custom sizes; 60–210 g/m² | |
Paper tray input (optional) | 1x 500 sheets; A4 ;60–90 g/m² 1x 500 sheets; A4 ;60–90 g/m² | |
Manual bypass | 100 sheets; A6–A4; Custom sizes; 60–210 g/m² | |
Automatic duplexing | B5–A4; 60–210 g/m² | |
Finishing modes (optional) | Group; Sort; Staple (offine) | |
Output capacity (standard) | Max. 250 sheets | |
Power consumption | 220–240 V / 50/60 Hz; Less than 1.45 kW | |
System dimension (W x D x H) | 420 x 528 x 572 mm (without options) | |
System weight | Approx. 39.0 kg (without options) |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
Operating System |
Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
|
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | |
Mobile printing |
AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
Scan speed (mono/colour) |
Up to 45/45 ipm in simplex Up to 90/90 ipm in duplex |
|
Scan modes |
Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
|
File formats |
JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
|
Scan destinations | 2,100 (single + group); LDAP support |
Imaging technology | Laser | |
Toner technology | Simitri® HD polymerised toner | |
Copy/print speed A4 (mono/colour) | Up to 40/40 ppm, upto 33/33ppm | |
Auto duplex Speed A4 (mono/colour) | Up to 40/40 ppm, upto 33/33ppm | |
1st copy out time A4 (mono/colour) | 4.8/5.4 sec., 5.6/6.3 sec. | |
Warm-up time | Approx. 13 sec. in mono; 15 sec. in color1 | |
Copy resolution | 600 x 600 dpi | |
Gradation | 256 gradations | |
Multicopy | 1–9,999 | |
Original format | A6–A4; Custom sizes | |
Magnification | 25–400% in 0.1% steps; Auto-zooming |
Fax standard | Super G3 | |
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | |
Fax resolution | Up to 600 x 600 dpi | |
Fax compression | MH; MR; MMR; JBIG | |
Fax modem | Up to 33.6 Kbps | |
Fax destinations | 2,100 (single + group) |
Storable documents | Up to 3,000 documents or 10,000 pages | |
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) | |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
Security Functions (standard) | ISO 15408 HCD-PP Common Criteria (in evalutation);IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos;Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax receipt;Print user data encryption |
|
Security Functions (optional) | Antivirus realtime scanning (Bitdefender®); | |
Accounting (standard) |
Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition |
|
Accounting Functions (optional) |
Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
|
Software |
Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility. |
Descriptions
LK-102v3 PDF Enhancements | PDF/A (1b); PDF encryption; digital signature |
LK-105v4 OCR text recognition | Searchable PDF and PPTX |
LK-106 Barcode fonts | Supports native barcode printing |
LK-107 Unicode fonts | Supports native Unicode printing |
LK-108 OCR A and B fonts | Supports native OCR A and B font printing |
LK-110v2 Document converter pack | Generates various file formats incl. DOCX, XLSX and PDF/A |
LK-111 ThinPrint client | Print data compression for reduced network impact |
LK-114 Serverless Pull Printing | Secure and Follow Me printing solution requiring no server application |
LK-115v2 Trusted Platform Module | Trusted Platform Module for protection of data encryption and decryption |
LK-116 Antivirus | Bitdefender ® antivirus provides real time scanning of all in-/outcoming data |
FK-517 Fax board | Super G3 fax, digital fax functionality |
UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
EK-P08 USB I/F kit | USB keyboard connection |
EK-P09 USB I/F kit | USB keyboard connection; Bluetooth |
EK-P11 Interface cable for CSRC modem | GPRS modem connection for CSRC |
AU-102 Biometric authenticaton | Finger vein scanner |
AU-201 ID card reader | Various ID card technologies |
MK-P08 Mount kit | Installation kit for ID card reader |
WT-P03 Working table | Authentication device placement |
UK-P19 Double feed detection kit | Multi-feed detector to reduce errors and paper jams |
KP-102 10-Key pad | For use instead of touchscreen |
KH-P02 Keyboard holder | To place USB keyboard |
CU-202 Air cleaning unit | Improving indoor air quality by reduced emissions |
MK-P09 Mount kit | Installation kit for Air cleaning unit |
PF-P20 Paper tray | 500 sheets, A4, 60-90 g/m² |
PF-P22 Height adjustment unit | To achieve comfortable height for operation |
DK-P04 Copier desk | Provides storage space for print media and other materials |
FS-P04 Off-line stapler | 20-sheet off-line stapling |
All specifications refer to A4-size paper of 80 g/m² quality.
The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (6% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
Some of the product illustrations contain optional accessories.
Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
Konica Minolta does not warrant that any specifications mentioned will be error-free.
All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.