Konica Minolta Business Solutions ME DMCC
The i-Series houses a powerful engine, a quad-core Central Processing Unit, which allows for quick-response and high-performance operations. With intelligent usability, next generation security and seamless connectivity, the bizhub C360i/C300i brings together people, places and devices to change the way you work.
Operation Panel
Tiltable 10" colour touch panel
Security
Next-generation security features
Connectivity
Print from advanced mobile & cloud technology
The User Interface has been completely revamped with an operation panel screen with smart device-style operability. Operation has been simplified by narrowing down functions and screen transitions to frequently-used functions.
Equipped with advanced functions for colour MFPs. Both Copy and Print functions exhibit outstanding performance.
The Scan functions deliver high performance and high functionality from speed, quality and distribution to storage.
A range of environmental considerations made, from outer case materials to power consumption.
Panel size/resolution | 10.1ā / 1024 x 600 | |
System memory (standard/max) | 8,192 MB | |
System hard drive | 256 GB SSD (standard) | |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) | |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour | |
Automatic document feeder (optional) | Up to 100 originals; A6āA3; 35ā163 g/m²; RADF or Dualscan ADF available | |
Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets | |
Paper tray input (standard) | 1x 500 sheets; A6āA3; custom sizes; 52ā256 g/m² 1x 500 sheets; A5āSRA3; custom sizes; 52ā256 g/m² | |
Paper tray input (optional) | 1x 500 sheets; A5āA3; 52ā256 g/m² 2x 500 sheets; A5āA3; 52ā256 g/m² 1x 2,500 sheets; A4; 52ā256 g/m² | |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52ā256 g/m² | |
Manual bypass | 150 sheets; A6āSRA3; custom sizes; Banner; 60ā300 g/m² | |
Automatic duplexing | A5āSRA3; 52ā256 g/m² | |
Finishing modes (optional) | Ofset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet | |
Output capacity (standard) | Max. 250 sheets | |
Output Capacity (optional) | Max. 3,300 sheets | |
Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) | |
Letter fold | Max. 3 sheets | |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) | |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) | |
Booklet output capacity | Max. 100 booklets; unlimited (without tray) | |
Power consumption | 220ā240 V / 50/60 Hz; Less tdan 1.58 kW | |
System dimension (W x D x H) | 615 x 688 x 779 mm (without options) | |
System weight | Approx. 84.0 kg (without options) |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
Operating System | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix | |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
Scan speed (mono/colour) | Up to 100/100 ipm in simplex1 1 Up to 200/200 ipm in duplex1 | |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan | |
File formats |
JPEG; TIFF; PDF; Compact PDF; Encrypted PDF;
XPS; Compact XPS; PPTX Optional : Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
|
Scan destinations | 2,100 (single + group); LDAP support |
Imaging technology | Laser | |
Toner technology | SimitriĀ® HD polymerised toner | |
Copy/print speed A4 (mono/colour) | Up to 36/36 ppm, up to 30/30 ppm | |
Auto duplex Speed A4 (mono/colour) | Up to 36/36 ppm, up to 30/30 ppm | |
1st copy out time A4 (mono/colour) | 4.6/6.1 sec., 5/6.7 sec., 5.2/6.9 sec. or less | |
Warm-up time (mono/colour)2 | Approx. 12/13 sec., 11/13 sec., 11/13 sec. or less | |
Copy resolution | 600 x 600 dpi | |
Gradation | 256 gradations | |
Multicopy | 1ā9,999 | |
Original format | A6āA3; Custom sizes | |
Magnification | 25ā400% in 0.1% steps; Auto-zooming |
Fax standard | Super G3 (optional) | |
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | |
Fax resolution | Up to 600 x 600 dpi | |
Fax compression | MH; MR; MMR; JBIG | |
Fax modem | Up to 33.6 Kbps | |
Fax destinations | 2,100 (single + group) |
Storable documents | Up to 3,000 documents or 10,000 pages | |
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) | |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
Security Functions (standard) | ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos;Hard drive overwrite; Hard drive data encryption (AES 256);Confidential fax receipt; Print user data encryption | |
Security Functions (optional) | Antivirus realtime scanning (BitdefenderĀ®); Copy protection (Copy Guard, Password Copy) | |
Accounting (standard) | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition | |
Accounting Functions (optional) | Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) | |
Software | Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
*1 When equipped with Automatic Document Feeder DF-714 option.
*2 Warm-up time may vary depending on the operating environment and usage.
All specifications refer to A4-size paper of 80 g/m² quality.
The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (6% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
Some of the product illustrations contain optional accessories.
Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
Konica Minolta does not warrant that any specifications mentioned will be error-free.
All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.