Konica Minolta Business Solutions ME DMCC
Rethink label printing with AccurioLabel 190.
A digital label printing system that offers Superb Performance from sample production to actual production print process. Print quality nearly equivalent to offset is realised by the digital printer. Profitability even for a small lot is ensured, making it possible to meet the needs of a wide range of customers.
Ease of use
Compact & high performance
Media support
Printable on various media without precoating
High productivity
Print speed upto 18.9 m/min
Software support
Label impose & color centro support
Print method | Dry-toner electrophotography |
Color support | Full color (CMYK) |
Printing resolution / gradation | 1200dpi (3600dpi equivalent) x 1200dpi / 8bit |
Max. printing image size | 480 x 320mm at normal mode, 1195 x 320mm at banner mode |
Paper widths | 330mm |
Printed image width | Max. 320mm (maximum image quality-guaranteed width: 297mm) |
Max. unwinder / rewinder diameter | φ 600mm |
Paper thickness range | 60 to 250μm |
Feeding speed (printing speed) | 18.9m/min., 13.5m/min., 9.45m/min. *Speed depends on tde paper type (standard speed: 13.5mm) |
Compatible file formats | PS, PDF (APPE compatible), 8bitTIFF |
VDP file format | PPML, PDF-VT |
Printing media *See tde list below for details | Paper: Non-tack paper, tack paper, Film: tack film (syntdetic paper, PP, PET) |
Power requirements | Engine: Single phase 200V 22A 50/60Hz Roll feeder/winder: 3-phase, 200V, 4.1KVA 50/60Hz |
Operating conditions | Temperature: 10 to 30ºc, Humidity: 10 to 80%RH. No condensation. 20%RH gradually decreasing to 10%RH at 10 to 20ºc. [Range of guaranteed performance] Temperature: 18 to 23ºc, Humidity: 40 to 60%RH |
Media*1 | Non-tack paper; | Tack paper (Peeling paper only.) | ||||
|
81 to 176gsm | 136 to 256gsm | ||||
81 to 176gsm (single side only) | ||||||
81 to 176gsm (single side only) | ||||||
|
136 to 176gsm *2 | |||||
136 to 176gsm *2 | ||||||
136 to 216gsm *2 |
* 1: Incompatible depending on the media
* 2: Acrylic glue only
* 3: YUPO® is a registered trade mark of Yupo Corporation.
Dimentions (W x D x H) | Main unit: 3,550X2,470X1,540mm (tde operation unit included) |
Footprint (W x D x H) | 3,900X3,190X1,540mm (tde operation unit included) |
Weight | Approx. 1501kg (all units included) Rewinder:423kg Unwinder: 446kg Platform: 335kg Printer Engine: 297kg |
*1: Feeding speed needs to be changed depending on the paper type: 18.9, 13.5, 9.45m/min.
*2: System size: approx. 1,100mm (D) x 4,000mm