Konica Minolta Business Solutions ME DMCC
The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
| bizhub PRESS 1250/1250P | bizhub PRESS 1052 | ||
| Type | Console Full Colour Printer/Copier/Scanner | ||
|---|---|---|---|
| Resolution | Scan | 600 × 600 dpi | |
| 1,200 × 1,200 dpi | |||
| Gradation | 256 | ||
| Original Type | Sheets, Books, Objects | ||
| Max. Original Size | A3 (11″ × 17″) | ||
| Memory Capacity | DIMM | 768 MB | |
| HDD | 250 GB | ||
| Output Size
(S: Short edge feed |
SRA3, A3 to B5, A5S, Tab paper, Custom 95 × 133 mm (Using small size guides) to 324 × 463 mm | ||
| Image Loss | Max. 3 mm or less for top edge, Max. 2.0 mm or less for bottom edge, Max. 2.0 mm or less for right/left edges | ||
| Warm-Up Time | 480 sec. or less | ||
| First Copy Out Time | 2.8 sec. or less | 3.0 sec. or less | |
| Copy / Print Speed (A4) | 125 ppm | 105 ppm | |
| Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less | |
| Scaling Up | 1:1.154/1.224/1.414/2.000 | ||
| Scaling Down | 1:0.866/0.816/0.707/0.500 | ||
| Preset | 3 types | ||
| Zoom | 25 to 400% (in 0.1% increments) | ||
| Paper Capacity(80g/m2) | Standard: 1,500 sheets × 2 | ||
| Paper Weight | Standard | 40 to 300 g/m2 (Limitations to paper types apply) | |
| Option | 40 to 350 g/m2 (Only available for middle tray of PF-703 and PF-706) | ||
| Multiple Copy | 1 to 9,999 sheets | ||
| Auto Duplex
(S: Short edge feed |
Non-Stack SRA3, A3 to B5, A5S | ||
| Power Requirements | 220 to 240 V/25 A | ||
| Max. Power Consumption (Main unit + PF-706 + FS-532) | 5.0 kW or less | ||
| Dimensions [W] × [D] × [H] | 990 × 910 × 1,234 mm (39″ × 35-3/4″ × 48-1/2″) (Main unit + ADF) 1,211 × 910 × 1,454 mm (47-3/4″ × 35-3/4″ × 57-1/4″) (including operation panel) | ||
| Weight | 364 kg (802-1/2 lb) (Main unit) | ||
| Space Requirements [W] × [D] | 3,420 × 980 mm (134-3/4″ × 38-1/2″) <Main unit + RU + FS +PFU> | 2,930 × 980 mm (115-1/2″ × 38-1/2″) <Main unit + RU + FS +PFU> | |
| bizhub PRESS 1250 | bizhub PRESS 1052 | ||
| Type | Embedded | ||
|---|---|---|---|
| CPU | Pentium G6950 2.8 GHz | ||
| Memory | 2 GB | ||
| HDD | 250 GB 3.5 inch SATA | ||
| Print Speed | 125 ppm | 105 ppm | |
| Print Resolution | 1,200 × 1,200dpi, 600 × 600dpi | ||
| PDL | PCL5e/6, PostScript3 (3019), PDF Ver1.7, TIFF Ver. 6 Emulation, PPML (Ver2.2) | ||
| Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), IPP, EtherTalk | ||
| Support OS | PCL | Windows XP Home Edition/Professional, XP Home Edition/Professional 64bit, Server 2003 Standard/Enterprise, Server 2003 Standard/ Enterprise 64bit, Vista/Vista 64bit, Server 2008/Server 2008 64bit, 7/7 64bit | |
| PS/PS-Plug-in | Windows XP Home Edition/Professional, XP Home Edition/Professional 64bit, Server 2003 Standard/Enterprise, Server 2003 Standard/Enterprise 64bit, Vista/Vista 64bit, Server 2008/Server 2008 64bit, 7/7 64bit Mac OS X 10.3 (PS PPD only), 10.4 (PPC/Intel), 10.5 (PPC/Intel), 10.6 (Intel) | ||
| Fonts | PCL | 80 fonts | |
| PS | 136 fonts | ||
| Interface | 10Base-T/100Base-TX/1000Base-T, USB2.0 (Hi-Speed) | ||
| Type | Monochrome | |
|---|---|---|
| Scanning Speed (A4) | 96 opm | |
| Scanning Size | Conforms to main unit specifications | |
| Scanning Resolution | 1200×1200 dpi equiv., 600×600 dpi, 400×400 dpi, 300×300 dpi, 200×200 dpi | |
| Protocol | TCP/IP (FTP, SMB, SMTP, WSD) | |
| Support OS | Windows XP/XP 64bit/Vista/Vista 64bit/7/7 64bit | |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |
| Output Format | PDF, TIFF, Linearised PDF, XPS | |
| Type | Reverse Automatic Document Feeder | |
|---|---|---|
| Original Size (S: Short edge feed |
A3 to B6S, Custom (128 × 139.7 to 297 × 431.8 mm) | |
| Paper Weight | Simplex | 50 to 210 g/m2 |
| Duplex | 50 to 130 g/m2 | |
| Paper Capacity (80 g/m2) | Max. 100 sheets | |
| Dimensions [W] × [D] × [H] | 650 × 570 × 170 mm (25-1/2″ × 22-1/2″ × 6-3/4″) | |
| Weight | Approx. 22 kg (48-1/2 lb) | |
