Konica Minolta Business Solutions ME DMCC
Extended B2 Format
20 X 42 inches size format for UV coating and foil applications
Smart registration
AIS technology
Intelligent software
Cost understanding before printing with job cost calculator
Software suite
Spot varnish editor
A digital label printing system that offers enhanced productivity, job flexibility, operability and excellent image quality with affordable system cost, is a perfect fit for business expansion and parallel use with existing analog presses. The benefits of digital label printing are clear: fast turnaround, no plate making, high profitability and skill less operations.
| Type | Console | |
| Print method | Dry toner electrophotography | |
| Colour support | Full colour (CMYK) | |
| Printing resolution/gradation | 3600 dpi (equivalent) × 1200 dpi / 8 bit | |
| Printing image size | 90 × 115 to 320 × 1,195 mm | |
| Paper width | 250 to 330 mm | |
| Paper thickness range | 81 to 256 gsm (80 to 250 μm) | |
| Print media | Non tack paper ( 81 176 gsm ), tack paper (136 256 gsm ), Tack coated paper G/M (136 256 gsm ), Tack S yntdetic paper ( 136 176 gsm ), Tack PP (136 176 gsm ), tack PET (136 216 gsm) |
|
| Print speed | Speed range | Max.:23.4 m/min; High : 18.9 m/min; Middle: 13.5 m/min; Low: 9.45m/min |
| By media weight | 81 to 176 gsm : Max. 23.4m/min. 177 to 256 gsm: Max . 18.9m/min |
|
| Compatible file formats | PS, PDF (APPE supported), 8 bit TIFF | |
| VDP file format | PPML, PDF-VT | |
| Power source (single phase) | Metric: 220 to 240 V 50/60 Hz, 25 A Inch: 208 to 240 V 60 Hz, 24 A |
|
| Copy Speed (A4) | Colour/B&W: 55 ppm | |
| Max. power consumption | Metric: 6,000 W, Inch: 5,760 W | |
| Dimensions (WxDxH) | 1,200 × 903 × 1,478 mm | |
| Weight | 292 kg | |
*Specifications and features of the delivered product are subject to changes.
| Maximum roll size | ∅600mm | |
| Power requirements | phase 380V, 20A, 50/60Hz | |
| Print media | Paper: tack paper, Non-tack paper Film: tack film (Synthetic paper, PP, PET) , etc. |
|
| Dimensions (W × D × H) | 3,550 × 2,470 × 1,540 mm | |
| Weight | Winding unit: approx. 423kg Unwinding unit: approx. 446 kg Platform: approx. 335 kg |
|
| Type | Embedded (AIO) type Equivalent to IC-605B witd UK-104 |
|
| CPU | Intel Core i5 4570S 2.9 GHz (CPU in printer) | |
| Memory | System memory 16 GB | |
| HDD | 1 TB × 3 + 500 GB × 1 | |
| Network | 10/100/1000 Base-T | |
| PDL language | PostScript 3 (CPSI 3020), PDF Ver.1.7,TIFF Ver.6 Compliant, PPML Ver.2.2, PCL5c equivalent,PCL XL (PCL6 Ver.3) equivalent, APPE Ver.4.6*1,PDF/VT Ver.2*1 |
|
| Protocol | TCP/IP, NetBEUI, IPP, WSD, SMB, Bonjour | |
| OS applicable | Windows 7, 8.1, 10 Windows Server 2008/R2, 2012/R2, 2016, 2019 (Includes 64 bit versions) Mac OS X 10.9, 10.10, 10.11, 10.12, 10.13, 10.14 |
|
| Main fonts | Adobe 136 fonts, PCL 80 fonts | |
| Driver | PS Plugin driver | |
| Konica Minolta applications applicable | PS web connection, PS net care device manager, color centro, AccurioPro hot folder | |
*1 UK-218 (Option) required.