Konica Minolta Business Solutions ME DMCC
The bizhub C3320i Color All-in-One Printer puts color power as close as your desktop: brilliant image quality at up to 33 ppm, Emperon print controller, standard dual scan document feeder and optional Super G3 fax, all in compact, space-saving design that’s a perfect fit for mixed MFP and desktop environments
Speed Col
33 PPM
Operation Panel
7" Colour Touch Panel
Security
Flexible and advanced security features to protect valuable information
Sustainability
Low power consumption
Technical Specifications
Panel size/resolution | 7” / 800 x 480 | |
System memory (standard/max) | 4,096 MB | |
System hard drive | 16 GB (standard) | |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | |
Automatic document feeder | Up to 80 originals; A6-A4; 50-128 g/m²; Dualscan ADF | |
Printable paper size | A6-A4; customized paper sizes | |
Printable paper weight | 60-210 g/m² | |
Paper input capacity | 600 sheets / 1,100 sheets (standard/max) | |
Manual bypass | 100 sheets; A6–A4; custom sizes; 60–210 g/m² | |
Finishing modes (optional) | Group; Sort; Staple (offine) | |
Automatic duplexing | B5–A4; 60–210 g/m² | |
Output capacity (standard) | Max. 250 sheets | |
Duty cycle (monthly) | Rec. 6,500 pages; Max.² 96,000 pages | |
Toner lifetime |
Black up to 13,000 pages CMY up to 9,000 pages |
|
Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW | |
System dimension (W x D x H) | 420 x 528 x 572 mm (without options) | |
System weight | Approx. 38.4 kg (without options) |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Print Speed A4 (mono/colour) | Up to 40/40 ppm., Up to 33/33 ppm |
1st print out time A4 (mono/colour) | 8.0/8.7 sec., 8.7/ 9.6 sec. |
Warm-up time | Approx. 13 sec. in mono; 15 sec. in color² |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating System | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
Scan speed | Up to 28/28 ipm in simplex (mono/colour) Up to 56/56 ipm in duplex (mono/colour) |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-USB; Scan-to-WebDAV |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX |
Scan destinations | 2,000 destinations + 100 groups; LDAP support |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Copy/print speed A4 (mono/colour) | Up to 33/33 ppm |
Auto duplex Speed A4 (mono/colour) | Up to 33/33 ppm |
1st copy out time A4 (mono/colour) | 6.0/7.2 sec. |
Warm-up time (mono/colour)2 | Approx 13 sec. in Mono, 15 sec. in color2 |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1–9,999 |
Original format | A6–A4; Custom sizes |
Magnification | 25–400% in 0.1% steps; Auto-zooming |
Fax standard | Super G3 (optional) |
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Description
LK-116 Antivirus | BitDefender® anti-virus provide real time scannig of the incoming and outgoing data |
UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
EK-P08 USB I/F kit | USB keyboard connection |
EK-P09 USB I/F kit | USB keyboard connection; Bluetooth |
EK-P10 NFC interface | To connect with Android mobile devices |
AU-102 Biometric authenticaton | Finger vein scanner |
ID card reader | Various ID card technologies |
MK-P08 Mount kit | Installation kit for ID card reader |
WT-P03 Working table | Authentication device placement | |
KP-P03 10-Key pad | For use instead of touchscreen | |
KH-P02 Keyboard holder | To place USB keyboard |
PF-P20 Paper tray | 500 sheets, A4, 60-90 g/m² | |
PF-P22 Height adjustment unit | To achieve comfortable height for operation | |
DK-P04x Copier desk | Provides storage space for print media and other materials |
Security Functions (standard) | ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Print user data encryption |
Accounting (standard) | Up to 100 user accounts; Active Directory support(user name + password) |
Accounting Functions (optional) | Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
Accounting Functions (optional) | Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
Software | Net Care Device Manager; Data Administrator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
2 Warm-up time may vary depending on the operating environment and usage
All specifications refer to A4-size paper of 80 g/m2 quality.
The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (6% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
Some of the product illustrations contain optional accessories.
Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
Konica Minolta does not warrant that any specifications mentioned will be error-free.
All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.