Konica Minolta Business Solutions ME DMCC
The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
Model Name | AccurioPress C2070 | AccurioPress C2060 | |
---|---|---|---|
Type | Console type | ||
Colour Support | Full colour | ||
Resolution | 600 dpi x 600 dpi | ||
3,600 (Equivalent) x 1,200 dpi | |||
Gradation | 8-bit / 256 gradation | ||
CPU | Core i5 4570S 2.9 GHz | Pentium G3420 3.2 GHz | |
Memory | 10GB | ||
HDD | 1 TB x 3 | ||
Original Type | Sheet, Book, Solid object | ||
Max. Original Size | A3 or 11×17 | ||
Max. Printing Area | 323 mm x 480 mm (Banner paper: 323 mm x 1,195 mm) | ||
Paper Size | Standard: SRA3, A3, B4, SRA4, A4, B5, A5, 13×19, 12×18, 11×17, 9×11, 8 1/2×14, 8 1/2×11, 5 1/2×8 1/2S, Tab paper (A4, 8 1/2×11) Max. 330 mm x 487 mm, Min. 140 mm x 182 mm*1 Multi-bypass (Option): SRA3, SRA4, A3, B4, A4, B5, A5, B5S, 13×19, 12×18, 11×17, 8 1/2×11, Postcard Max. 330 mm x 487 mm, Min. 100 mm x 148 mm Banner Printing Mode: Length 488 to 1,200 mm | ||
Image Loss | Max. 4.0 mm or less for top edge, Max. 4.5 mm or less for bottom edge, Max. 3.0 mm or less for right / left edges | ||
Warm-up Time | 390 seconds or less (at room temp 20°C, rated power supply) | ||
First copy Out Time*2 | Black & White | 4.6 seconds or less | 4.8 seconds or less |
Full Colour | 6.9 seconds or less | 7.6 seconds or less | |
Continuous Print Speed Full Colour/Black & White*3 | 71 pages/min. (A4 landscape) 38 pages/min. (A3) | 61 pages/min. (A4 landscape) 33 pages/min. (A3) | |
Duty cycle | 750 K impressions | 648 K impressions | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or les | |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | ||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | ||
Preset | 3 types | ||
Zoom | 25 to 400% (in 0.1% increments) | ||
Tray Capacity | Standard: 1,500 sheets (80 gsm) Option: Multi-bypass, 250 sheets (80 gsm) | ||
Paper Weight | 62 gsm to 350 gsm (Coated paper: 81 gsm to 350 gsm) Main Unit: 62 gsm to 216 gsm PF-707: 62 gsm to 350 gsm Multi-bypass, PF-602m, LU-202 XL, LU-202m: 62 gsm to 300 gsm | ||
Continuous Print Count | Up to 9,999 sheets | ||
Auto Duplex | SRA3, SRA4, A3, B4, A4, B5, A5, B6S, A6S, 13×19, 12×18, 11×17, 9×11, 8 1/2×14, 8 1/2×11, 5 1/2×8 1/2S, Postcard Max. 330 mm x 487 mm, Min. 100 mm x 148 mm Paper Weight: 62 gsm to 350 gsm | ||
Paper Output Capacity | 150 sheets (with an optional Output Tray OT-511) | ||
Power Source | Inch : AC208 to 240V 22A 60 Hz Metric : AC220 to 240V 21A, 50 Hz / 60 Hz | ||
Power Consumption | Inch: 5,200W or less (Main unit only) Metric: 4,900W or less (Main unit only) | ||
Dimensions ( W x D x H ) | 800 mm x 903 mm x 1,076 mm (Main body + Original Cover) | ||
Space Requirements | 631 mm or more in the front (for sliding out ADU unit), 200 mm or more from the rear duct, 100 mm or more on the both sides | ||
Weight | Approx. 316 kg |
*1 To be fed from Tray-2.
*2 When A4 landscape original is scanned on the platen (zoom 100%, Tray-1).
*3 Print speed may vary depending on paper type.
Image Controlle | IC – 603A | IC- 417 | IC- 313 | IC – 314 |
Type | AIO to the engine (Option) | Embeded | External | External |
CPU | Conforms with main unit specifications | Celeron G1820 2.7GHz | Core i5 4570 2.9GHz | Intel Core i7-4790S 3.2GHz |
Memory | 14 GB (18GB with UK-104) | 2 GB | 4 GB | 12 GB |
HDD | 3 TB (3.5TB with UK-104) | 500 GB SATA | 1 TB | User:1TB / Image: 2TB |
PDL | Adobe PostScript3 (PS3020), PDF direct print (PDF version 1.7), APPE (version 3.4) (UK-104 or UK-216 is required), PDF/ VT (version 2.0) (UK-104 or UK-216 is required),TIFF direct print (TIFF version 6 compliance), PPML (version 2.2), PCL-5c compatible, PCL XL (PCL6 version 3) compatible | Adobe PostScript3 (PS3020), (PDF 1.7),PCL 5/6 emulation | Adobe PostScript3 (PS3020),(PDF 1.7), PCL 5/6 emulation | PostScript3(CPSI3020) PDF Ver.1.7 APPE Ver.3.4 PPMLVer.2.2 PPML/VDX Creo VPS Optimized PS PDF/VT2 |
Printing Method | Pserver (IPX/SPX), LPD / LPR (TCP/IP), IPP (TCP/IP), AppleTalk (EtherTalk),Bonjour (TCP/IP), Web service printing (TCP/IP), NPrinter /RPrinter(IPX/SPX), Raw Port (TCP/IP), SMB | TCP/IP, SNMP, SMB, FTP, LPR, I PP, Bonjour | TCP/IP, SNMP, SMB, FTP, LPR, IPP, Bonjour | TCP/IP, SMB, Bonjour, LPR |
Application OS | PS Plug-in: Windows Vista*1 / 7*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008R2 / 2012*1 / 2012R2 Mac OS X v10.7 / v10.8 / v10.9 / v10.10 PS PPD*2 Windows Vista*1 / 7*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008R2 / 2012*1 / 2012R2 Linux CUPS | Windows Vista*1 / 7*1 / 8.1*1 /10*1 Windows Server 2008*1 /2012*1 Mac OS X v10.8 / v10.9 / v10.10 | Windows Vista*1 / 7*1 / 8.1*1 /10*1 Windows Server 2008*1 /2012*1 Mac OS X v10.8 / v10.9 / v10.10 | Windows7,8, 8.1,10 Win. Server 2008, 2012 MacOS 10.8-10.11 |
Interface | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) with IPv6, USB | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) | 10/100/1000Base-T |